Cable construction details(光纜結(jié)構(gòu)詳情) | |||||||||||
Number of Fiber 光纖芯數(shù) | 4-144Core (4-144芯) | ||||||||||
Moisture Barrier 防潮 | Water blocking system 阻水成分 | ||||||||||
Central strength member中心加強件 | Material 材料 | Steel wire 鋼絲 | |||||||||
Size尺寸 | 1.5mm | ||||||||||
Loose Tube 套管 | Material材料 | PBT | |||||||||
Diamter直徑 | ф1.9-2.0mm | ||||||||||
Tube filling 套管內(nèi)填充 | Fiber Gel 纖膏 | ||||||||||
Armoring 帶鎧 | Material材料 | Corrugated steel tape 軋紋鋼帶 | |||||||||
Steel wires 鋼絲鎧裝 | |||||||||||
Inner and Outer Sheath 內(nèi)外護套 | Material 材料 | PE | |||||||||
Diamter 厚度 | 內(nèi)護套:1.4±0.2mm ,外護套:1.7±0.2mm | ||||||||||
Wire Power Meter(電線功率表) | |||||||||||
規(guī)格 | 導(dǎo)體直徑 | 額定電壓 | |||||||||
RV | 0.75mm2 | 300/500V | |||||||||
1.0mm2 | 300/500V | ||||||||||
1.5mm2 | 300/500V | ||||||||||
2.0mm2 | 300/500V | ||||||||||
2.5mm2 | 300/500V | ||||||||||
Cable Mechanical Characteristic (光纜機械特性) | |||||||||||
芯數(shù) | 結(jié)構(gòu) | 外徑 mm |
重量 Kg/Km |
拉伸力N 長期/短期 |
壓扁力N 長期/短期 |
彎曲半徑mm 靜態(tài)/動態(tài) |
|||||
2一30 | 1+5 | 12.8 | 268 | 4000/10000 | 3000/5000 | 12.5D/25D | |||||
32一36 | 1+6 | 13.2 | 287 | 4000/10000 | 3000/5000 | 12.5D/25D | |||||
38一60 | 1+5 | 13.9 | 318 | 4000/10000 | 3000/5000 | 12.5D/25D | |||||
62一72 | 1+6 | 14.2 | 334 | 4000/10000 | 3000/5000 | 12.5D/25D | |||||
74一84 | 1+7 | 15.1 | 363 | 4000/10000 | 3000/5000 | 12.5D/25D | |||||
86一96 | 1+8 | 15.8 | 387 | 4000/10000 | 3000/5000 | 12.5D/25D | |||||
96一108 | 1+9 | 16.6 | 437 | 4000/10000 | 3000/5000 | 12.5D/25D | |||||
110一120 | 1+10 | 17.2 | 465 | 4000/10000 | 3000/5000 | 12.5D/25D | |||||
122一132 | 1+11 | 18.3 | 558 | 4000/10000 | 3000/5000 | 12.5D/25D | |||||
134一144 | 1+12 | 18.9 | 583 | 4000/10000 | 3000/5000 | 12.5D/25D | |||||
Fiber Color(光纖顏色) | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||
Blue 藍 | Orange 橙 | Green 綠 | Brown 棕 | Grey 灰 | White 白 | ||||||
7 | 8 | 9 | 10 | 11 | 12 | ||||||
Red 紅 | Black 黑 | Yellow 黃 | Violet 紫 | Pink 粉 | Aqua 青綠 | ||||||
Fiber Characteristic (光纖特性) | |||||||||||
Fiber Style 光纖型號 | Unit單位 | SM G652D | MM 50/125 | MM 62.5/125 | MM OM3-300 | ||||||
Condtion條件 | nm | 1310/1550 | 850/1300 | 850/1300 | 8500/1300 | ||||||
Attenuation衰減 | dB/KM | ≤ | ≤ | ≤3.0/1.0 | ≤3.0/1.0 | ||||||
0.36/0.23 | 3.0/1.0 | ..... | .... | ||||||||
Dispersion色散 | 1550nm | Ps/(nm*km) | ≤18 | .... | ..... | .... | |||||
1625nm | Ps/(nm*km) | ≤22 | .... | ..... | .... | ||||||
Bandwidth帶寬 | 850nm | MHZ.KM | .... | ≥400 | ≥160 | ||||||
1300nm | MHZ.KM | .... | ≥800 | ≥500 | |||||||
Zero dispersion wavelength 零色散波長 |
nm | ≥1302, ≤1322 | .... | ..... | ≥1295, ≤1320 | ||||||
Zero dispresion slope 零色散率 |
nm | ≤0.091 | .... | ..... | .... | ||||||
PMD Maximum Individual Fiber 單根光纖最大值 |
≤0.2 | .... | ..... | ≤0.11 | |||||||
PMD Design Link Value 光纖鏈路值 |
Ps(nm2*km) | ≤0.08 | .... | ..... | .... | ||||||
Fibre cutoff wavelength λc 光纖截止波長 |
nm | ≥1180, ≤1330 | .... | ..... | .... | ||||||
Cable cutoff wavelength λcc 光纜截止波長 |
nm | ≤1260 | .... | ..... | .... | ||||||
MFD 模場直徑 | 1310nm | um | 9.2±0.4 | .... | ..... | .... | |||||
1550nm | um | 10.4±0.8 | .... | ..... | .... | ||||||
Numerical Aperture(NA) 數(shù)值孔徑 |
.... | .... | 0.200±0.015 | 0.275±0.015 | 0.200±0.015 | ||||||
Step 臺階(雙向平均值) | dB | ≤0.05 | ≤0.1 | ≤0.1 | ≤0.1 | ||||||
Irregularities over fiber length and point 不均勻和衰減點不連續(xù)性 |
dB | ≤0.05 | ≤0.1 | ≤0.1 | ≤0.1 |
手機
188 0201 3521
微信
加微信好友
小程序
掃一掃查看小程序
郵箱
3041384512@qq.com