油井測溫光纜 | ||||||||||||
(Oil-field Detect DTS Sensor Cable) | ||||||||||||
產(chǎn)品描述 Description | ||||||||||||
油井測溫光纜是專業(yè)油井開采測溫而設(shè)計(jì)的測溫光纜,用于測量油井地層溫度分布狀況的一種傳感光纜,這種光纜采用3層金屬材料保護(hù)高溫光纖,從而使光纜具有高強(qiáng)度的耐高溫高壓性能,耐腐蝕性能,同時(shí)還有無法比擬的抗氫性能,適合石油井下各種復(fù)雜的自然環(huán)境, 是一款油田油井專用測溫光纜。 | ||||||||||||
Oil-field Detect DTS Sensor Cable is a multilayer Seamless Pipe FO Cable uses three-layer metal material to protect the high-temperature cable, so the cable has the performance of high-temperature and pressure resistance and corrosion resistance, with unmatched anti-hydrogen performance. It is applied in various complex natural environments under oil wells, and it is a kind of cable especially for oil wells. | ||||||||||||
產(chǎn)品特點(diǎn) Features | ||||||||||||
◆ 高強(qiáng)度的機(jī)械保護(hù)性能,良好的熱傳導(dǎo)性能; | ||||||||||||
High mechanical protection and good thermal conductivity; | ||||||||||||
◆ 抗腐蝕性能好; | ||||||||||||
Good corrosion resistance; | ||||||||||||
◆ 耐高溫,抗氫暗化; | ||||||||||||
High temperature resistance, and hydrogen and darkening resistance; | ||||||||||||
推薦用途 Application | ||||||||||||
◆ 油田油井專用 | ||||||||||||
Specially for oil wells | ||||||||||||
主要參數(shù) Main Parameters | ||||||||||||
光纖 | 外徑 | 允許拉伸 | 允許壓扁力 | 最小彎曲半徑 | 衰減損耗 | 適用溫度范圍 | 凈重 | |||||
Fiber | Outer | Tensile Resistance | Pressure Resistance | Mini Bending Radius | Attenuation | Operation Temperature | N.W. | |||||
Dia. | (N) | (N/100mm) | (mm) | (dB/km) | (℃) | (kg/km) | ||||||
(mm) | 長期 | 短期 | 長期 | 短期 | 動態(tài) | 靜態(tài) | 850nm | 1300nm | 長期 | 短期2小時(shí) | ||
Long Term | Short | Long Term | Short | Long Term | Short Term | |||||||
Term | Term | (2 Hours) | ||||||||||
1 | 6 | 2000 | 3000 | 2000 | 3000 | 800 | 500 | ≤3.5 | ≤1.5 | –45~300 | 300 | 136 |
2 | 6 | 4000 | 9000 | 4000 | 9000 | 1500 | 750 | ≤3.5 | ≤1.5 | –45~300 | 300 | 149 |
http://mingpaihuo.cn |
手機(jī)
188 0201 3521
微信
加微信好友
小程序
掃一掃查看小程序
郵箱
3041384512@qq.com